ECHL Glance
All Times EDT EASTERN CONFERENCE North Division GP W L OL SOL Pts GF GA Reading 5 4 1 0…
All Times EDT
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Reading | 5 | 4 | 1 | 0 | 0 | 8 | 15 | 10 |
Adirondack | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 4 |
Norfolk | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 12 |
Wheeling | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 13 |
Worcester | 4 | 2 | 2 | 0 | 0 | 4 | 10 | 7 |
Maine | 5 | 1 | 4 | 0 | 0 | 2 | 9 | 18 |
Trois-Rivieres | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 9 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 4 | 4 | 0 | 0 | 0 | 8 | 16 | 6 |
Orlando | 4 | 2 | 1 | 1 | 0 | 5 | 12 | 14 |
Atlanta | 5 | 2 | 2 | 1 | 0 | 5 | 8 | 13 |
Savannah | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 5 |
South Carolina | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 6 |
Greenville | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 12 |
Jacksonville | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 9 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Toledo | 5 | 3 | 1 | 1 | 0 | 7 | 16 | 13 |
Kalamazoo | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 5 |
Fort Wayne | 4 | 3 | 1 | 0 | 0 | 6 | 15 | 19 |
Bloomington | 4 | 1 | 2 | 0 | 1 | 3 | 10 | 13 |
Iowa | 4 | 1 | 2 | 1 | 0 | 3 | 13 | 16 |
Indy | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 8 |
Cincinnati | 4 | 0 | 2 | 2 | 0 | 2 | 7 | 12 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Kansas City | 4 | 4 | 0 | 0 | 0 | 8 | 23 | 7 |
Tulsa | 5 | 3 | 1 | 1 | 0 | 7 | 24 | 14 |
Idaho | 4 | 3 | 1 | 0 | 0 | 6 | 18 | 12 |
Utah | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 12 |
Wichita | 4 | 2 | 2 | 0 | 0 | 4 | 17 | 15 |
Tahoe | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 5 |
Rapid City | 4 | 0 | 3 | 0 | 1 | 1 | 7 | 20 |
Allen | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 21 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Tuesday’s Games
No games scheduled
Wednesday’s Games
Florida 4, Atlanta 3
Orlando at Savannah, 7 p.m.
Reading at Trois-Rivieres, 7 p.m.
Greenville at South Carolina, 7:05 p.m.
Worcester at Norfolk, 7:05 p.m.
Wichita at Allen, 8:10 p.m.
Thursday’s Games
Idaho at Tahoe, 10 p.m.
Friday’s Games
Indy at Kalamazoo, 7 p.m.
Reading at Trois-Rivieres, 7 p.m.
Florida at South Carolina, 7:05 p.m.
Savannah at Greenville, 7:05 p.m.
Worcester at Norfolk, 7:05 p.m.
Wheeling at Toledo, 7:15 p.m.
Bloomington at Cincinnati, 7:35 p.m.
Fort Wayne at Kansas City, 8:05 p.m.
Rapid City at Wichita, 8:05 p.m.
Allen at Utah, 9:10 p.m.
Idaho at Tahoe, 10:30 p.m.
Saturday’s Games
Reading at Maine, 6 p.m.
Florida at South Carolina, 6:05 p.m.
Adirondack at Trois-Rivieres, 7 p.m.
Indy at Kalamazoo, 7 p.m.
Jacksonville at Orlando, 7 p.m.
Fort Wayne at Kansas City, 7:05 p.m.
Rapid City at Wichita, 7:05 p.m.
Bloomington at Wheeling, 7:10 p.m.
Cincinnati at Toledo, 7:15 p.m.
Iowa at Tulsa, 8:05 p.m.
Allen at Utah, 9:10 p.m.
Idaho at Tahoe, 10 p.m.
What's Your Reaction?