LOTTE Championship presented by Hoakalei Scores
Wednesday At Hoakalei Country Club Ewa Beach, Hawaii Purse: $3 million Yardage: 6,536; Par: 72 First Round A Lim Kim…
Wednesday
At Hoakalei Country Club
Ewa Beach, Hawaii
Purse: $3 million
Yardage: 6,536; Par: 72
First Round
A Lim Kim | 31-35—66 |
Peiyun Chien | 31-36—67 |
Perrine Delacour | 31-36—67 |
Ruixin Liu | 33-34—67 |
Polly Mack | 33-34—67 |
Bianca Pagdanganan | 32-35—67 |
Savannah Grewal | 34-34—68 |
Nataliya Guseva | 34-34—68 |
Yuri Yoshida | 30-38—68 |
Clariss Guce | 35-34—69 |
Muni He | 33-36—69 |
You Min Hwang | 34-35—69 |
Gina Kim | 34-35—69 |
Jeong Eun Lee5 | 35-34—69 |
Yu Liu | 31-38—69 |
Yuna Nishimura | 34-35—69 |
Hee Young Park | 35-34—69 |
Yue Ren | 35-34—69 |
Jennifer Song | 34-35—69 |
Jasmine Suwannapura | 34-35—69 |
Weiwei Zhang | 35-34—69 |
Dottie Ardina | 32-38—70 |
Ashleigh Buhai | 36-34—70 |
Robyn Choi | 35-35—70 |
Olivia Cowan | 34-36—70 |
Amanda Doherty | 35-35—70 |
Ayaka Furue | 35-35—70 |
Brooke Henderson | 32-38—70 |
Yu-Sang Hou | 33-37—70 |
Gurleen Kaur | 34-36—70 |
Hyo Joo Kim | 35-35—70 |
Jin Young Ko | 35-35—70 |
Aline Krauter | 35-35—70 |
Stephanie Kyriacou | 35-35—70 |
Jeongeun Lee6 | 34-36—70 |
Yan Liu | 35-35—70 |
Caroline Masson | 35-35—70 |
Azahara Munoz | 36-34—70 |
Ryann O’Toole | 34-36—70 |
Emily Pedersen | 34-36—70 |
Paula Reto | 34-36—70 |
Kiira Riihijarvi | 34-36—70 |
Alena Sharp | 35-35—70 |
Angel Yin | 36-34—70 |
Kristen Gillman | 34-37—71 |
Danielle Kang | 37-34—71 |
Auston Kim | 37-34—71 |
Frida Kinhult | 34-37—71 |
So Young Lee | 35-36—71 |
Pernilla Lindberg | 35-36—71 |
Malia Nam | 35-36—71 |
Sophia Schubert | 36-35—71 |
Gigi Stoll | 37-34—71 |
Elizabeth Szokol | 34-37—71 |
Alana Uriell | 36-35—71 |
Pavarisa Yoktuan | 36-35—71 |
Arpichaya Yubol | 36-35—71 |
Laetitia Beck | 36-36—72 |
Hye Jin Choi | 35-37—72 |
Lindy Duncan | 36-36—72 |
Isabella Fierro | 36-36—72 |
Georgia Hall | 35-37—72 |
Lauren Hartlage | 38-34—72 |
Mone Inami | 34-38—72 |
Hyo Joon Jang | 35-37—72 |
Grace Kim | 35-37—72 |
Min Lee | 36-36—72 |
Somi Lee | 35-37—72 |
Gaby Lopez | 34-38—72 |
Ana Pelaez Trivino | 35-37—72 |
Yu Jin Sung | 36-36—72 |
Liqi Zeng | 35-37—72 |
Marina Alex | 36-37—73 |
Matilda Castren | 37-36—73 |
Daniela Darquea | 37-36—73 |
Jodi Ewart Shadoff | 35-38—73 |
Erika Hara | 39-34—73 |
Haeji Kang | 35-38—73 |
Minami Katsu | 35-38—73 |
Roberta Liti | 36-37—73 |
Mary Liu | 37-36—73 |
Morgane Metraux | 36-37—73 |
Kaitlyn Papp | 38-35—73 |
Sophia Popov | 37-36—73 |
Angela Stanford | 36-37—73 |
Kelly Tan | 34-39—73 |
Jing Yan | 35-38—73 |
Xiaowen Yin | 35-38—73 |
Celine Borge | 39-35—74 |
Jennifer Chang | 36-38—74 |
Ssu-Chia Cheng | 35-39—74 |
Maria Fassi | 37-37—74 |
Honorine Nobuta Ferry | 36-38—74 |
Sandra Gal | 35-39—74 |
Sofia Garcia | 36-38—74 |
Nasa Hataoka | 35-39—74 |
Eun-Hee Ji | 38-36—74 |
Soo Bin Joo | 39-35—74 |
MinJi Kang | 35-39—74 |
Maude-Aimee Leblanc | 36-38—74 |
Hira Naveed | 35-39—74 |
Annie Park | 38-36—74 |
Pauline Roussin | 36-38—74 |
Mao Saigo | 34-40—74 |
Natthakritta Vongtaveelap | 35-39—74 |
Laura Wearn | 39-35—74 |
Dewi Weber | 37-37—74 |
Caroline Inglis | 37-38—75 |
Mina Kreiter | 37-38—75 |
Gayoung Lee | 38-37—75 |
Kaitlin Milligan | 38-37—75 |
Hinako Shibuno | 38-37—75 |
Cydney Clanton | 36-40—76 |
Cheyenne Knight | 38-38—76 |
Pornanong Phatlum | 37-39—76 |
Emma Talley | 38-38—76 |
Jiwon Jeon | 36-41—77 |
Amelia Lewis | 38-39—77 |
Alexandra Forsterling | 42-36—78 |
Benedetta Moresco | 40-38—78 |
What's Your Reaction?