Fiesta Bowl Winners

Dec. 31, 2024 — No. 6 Penn State 31, No. 3 Boise St. 14 Jan. 1, 2024 — No. 8…

Jan 1, 2025 - 05:43
 0
Fiesta Bowl Winners

Dec. 31, 2024 — No. 6 Penn State 31, No. 3 Boise St. 14

Jan. 1, 2024 — No. 8 Oregon 45, No. 18 Liberty 6

Dec. 31, 2022 — CFP: No. 3 TCU 51, No. 2 Michigan 45

Jan. 1, 2022 — No. 9 Oklahoma State 37, No. 5 Notre Dame 35

Jan. 2, 2021 — No. 12 Iowa State 34, No. 25 Oregon 17

Dec. 28, 2019 — Clemson 29, Ohio State 23

Jan. 1, 2019 — LSU 40, UCF 32

Dec. 30, 2017 — Penn State 35, Washington 28

Dec. 31, 2016 — Clemson 31, Ohio State 0 (CFC SF)

Jan. 1, 2016 — Ohio State 44, Notre Dame 28

Dec. 31, 2014 — Boise State 38, Arizona 30

Jan. 1, 2014 — UCF 52, Baylor 42

Jan. 3, 2013 — Oregon 35, Kansas State 17

Jan. 2, 2012 — Oklahoma State 41, Stanford 38, OT

Jan. 1, 2011 — Oklahoma 48, UConn 20

Jan. 4, 2010 — Boise State 17, TCU 10

Jan. 5, 2009 — Texas 24, Ohio State 21

Jan. 2, 2008 — West Virginia 48, Oklahoma 28

Jan. 1, 2007 — Boise State 43, Oklahoma 42, OT

Jan. 2, 2006 — Ohio State 34, Notre Dame 20

Jan. 1, 2005 — Utah 35, Pittsburgh 7

Jan. 2, 2004 — Ohio State 35, Kansas State 28

Jan. 3, 2003 — Ohio State 31, Miami 24, 2OT

Jan. 1, 2002 — Oregon 38, Colorado 16

Jan. 2, 2001 — Oregon State 41, Notre Dame 9

Jan. 2, 2000 — Nebraska 31, Tennessee 21

Jan. 4, 1999 — Tennessee 23, Florida State 16

Dec. 31, 1997 — Kansas State 35, Syracuse 18

Jan. 1, 1997 — Penn State 38, Texas 15

Jan. 2, 1996 — Nebraska 62, Florida 24

Jan. 2, 1995 — Colorado 41, Notre Dame 24

Jan. 1, 1994 — Arizona 29, Miami 0

Jan. 1, 1993 — Syracuse 26, Colorado 22

Jan. 1, 1992 — Penn State 42, Tennessee 17

Jan. 1, 1991 — Louisville 34, Alabama 7

Jan. 1, 1990 — Florida State 41, Nebraska 17

Jan. 2, 1989 — Notre Dame 34, West Virginia 21

Jan. 1, 1988 — Florida State 31, Nebraska 28

Jan. 2, 1987 — Penn State 14, Miami 10

Jan. 1, 1986 — Michigan 27, Nebraska 23

Jan. 1, 1985 — UCLA 39, Miami 37

Jan. 2, 1984 — Ohio State 28, Pittsburgh 23

Jan. 1, 1983 — Arizona State 32, Oklahoma 21

Jan. 1, 1982 — Penn State 26, Southern Cal 10

Dec. 26, 1980 — Penn State 31, Ohio State 19

Dec. 25, 1979 — Pittsburgh 16, Arizona 10

Dec. 25, 1978 — Arkansas 10, UCLA 10

Dec. 25, 1977 — Penn State 42, Arizona State 30

Dec. 25, 1976 — Oklahoma 41, Wyoming 7

Dec. 26, 1975 — Arizona State 17, Nebraska 14

Dec. 28, 1974 — Oklahoma State 16, BYU 6

Dec. 21, 1973 — Arizona State 28, Pittsburgh 7

Dec. 23, 1972 — Arizona State 49, Missouri 35

Dec. 27, 1971 — Arizona State 45, Florida State 38

Source

What's Your Reaction?

like

dislike

love

funny

angry

sad

wow

CryptoFortress Disclosure: This article does not represent investment advice. The content and materials featured on this page are for educational purposes only.