DP World Tour Championship Par Scores
Sunday At Earth Course Dubai, United Arab Emirates Purse: $10 million Yardage: 7,706; Par: 72 Final Round Rory McIlroy, Northern…
Sunday
At Earth Course
Dubai, United Arab Emirates
Purse: $10 million
Yardage: 7,706; Par: 72
Final Round
Rory McIlroy, Northern Ireland | 67-69-68-69—273 | -15 |
Rasmus Hojgaard, Denmark | 71-67-66-71—275 | -13 |
Shane Lowry, Ireland | 71-67-71-68—277 | -11 |
Antoine Rozner, France | 70-65-69-73—277 | -11 |
Adam Scott, Australia | 69-71-69-68—277 | -11 |
Tyrrell Hatton, England | 67-69-71-71—278 | -10 |
Robert Macintyre, Scotland | 72-68-69-70—279 | -9 |
Keita Nakajima, Japan | 69-69-70-71—279 | -9 |
Joaquin Niemann, Chile | 70-67-69-73—279 | -9 |
Jesper Svensson, Sweden | 71-67-68-73—279 | -9 |
Tom McKibbin, Northern Ireland | 71-70-67-72—280 | -8 |
Matt Wallace, England | 69-70-70-71—280 | -8 |
Adrian Otaegui, Spain | 71-69-70-71—281 | -7 |
Sam Bairstow, England | 70-73-69-70—282 | -6 |
Laurie Canter, England | 74-68-68-72—282 | -6 |
Tommy Fleetwood, England | 71-68-75-69—283 | -5 |
Johannes Veerman, United States | 71-72-71-69—283 | -5 |
Paul Waring, England | 68-71-71-73—283 | -5 |
Jorge Campillo, Spain | 71-69-74-70—284 | -4 |
Ewen Ferguson, Scotland | 72-74-68-70—284 | -4 |
Romain Langasque, France | 71-71-73-69—284 | -4 |
Guido Migliozzi, Italy | 72-70-71-71—284 | -4 |
Jordan L. Smith, England | 71-73-70-70—284 | -4 |
Alex Fitzpatrick, England | 69-72-74-70—285 | -3 |
Min Woo Lee, Australia | 70-72-73-70—285 | -3 |
Thorbjorn Olesen, Denmark | 70-75-70-70—285 | -3 |
Andy Sullivan, England | 73-74-71-67—285 | -3 |
Rikuya Hoshino, Japan | 69-73-72-72—286 | -2 |
Darius Van Driel, Netherlands | 70-71-73-72—286 | -2 |
Ugo Coussaud, France | 72-69-70-76—287 | -1 |
Thriston Lawrence, South Africa | 73-71-68-75—287 | -1 |
Matteo Manassero, Italy | 70-77-69-71—287 | -1 |
Adrian Meronk, Poland | 70-73-73-71—287 | -1 |
Nacho Elvira, Spain | 70-72-73-73—288 | E |
Julien Guerrier, France | 76-71-70-71—288 | E |
Matthew Jordan, England | 75-70-73-70—288 | E |
Frederic Lacroix, France | 72-72-71-73—288 | E |
Yannik Paul, Germany | 73-70-72-73—288 | E |
Justin Rose, England | 74-69-74-71—288 | E |
Joe Dean, England | 77-68-72-72—289 | +1 |
Niklas Norgaard Moller, Denmark | 69-74-69-77—289 | +1 |
Sebastian Soderberg, Sweden | 77-72-70-71—290 | +2 |
Daniel Brown, England | 75-68-73-75—291 | +3 |
David Ravetto, France | 78-72-75-67—292 | +4 |
Francesco Laporta, Italy | 72-75-70-78—295 | +7 |
Dan Bradbury, England | 74-75-76-71—296 | +8 |
Billy Horschel, United States | 69-72-77-79—297 | +9 |
Angel Hidalgo, Spain | 74-75-75-74—298 | +10 |
Aaron Cockerill, Canada | 77-74-71-77—299 | +11 |
Connor Syme, Scotland | 71-76-75-77—299 | +11 |
What's Your Reaction?