Colorado high school football rankings, Week 10: Mountain Vista’s Austyn Modrzewski nearing yet another record
A look at the Post Preps Top 10 for Classes 5A, 4A and 3A going into Week 10.
A look at the Post Preps Top 10 for Classes 5A, 4A and 3A going into Week 10:
If you’re on mobile, tap here to see the rankings.
Class 5A
Team | Record | Previous | Last week |
---|---|---|---|
1. Mountain Vista | 9-0 | 1 | W (70-10 vs. Rock Canyon) |
Comment: Austyn Modrzewski is 253 yards shy of breaking CHSAA career passing record. Will he get that by halftime? This week: at Castle View, 6:30 p.m. Friday. | |||
2. Cherry Creek | 8-1 | 2 | W (55-3 vs. Smoky Hill) |
Comment: Bruins have now outscored Centennial League opponents 185-10 (!) over four games. This week: vs. Grandview, 7 p.m. Friday. | |||
3. Valor Christian | 8-1 | 3 | W (65-14 vs. Fruita Monument) |
Comment: Starting to feel like Eagles’ blowout loss at Mountain Vista was just a bad day at the office. This week: at Rock Canyon, 7 p.m. Thursday. | |||
4. Legend | 8-1 | 4 | W (48-0 vs. Douglas County) |
Comment: Titans have allowed two touchdowns total over last six weeks. Monte Thelen’s crew is dangerous. This week: at No. 10 Regis Jesuit, 6:30 p.m. Friday. | |||
5. Ralston Valley | 8-1 | 5 | W (44-18 vs. Denver East) |
Comment: Undefeated run through rugged 5A Jeffco League would be incredible achievement for Mustangs. This week: at Arvada West, 7 p.m. Thursday. | |||
6. Columbine | 8-1 | 6 | W (49-20 at Denver South) |
Comment: Anyone having better season than senior RB/LB James Basinger (1,596 total yards, 25 tackles, 2 INTs, 25 TDs)? This week: vs. Chatfield, 7 p.m. Friday. | |||
7. Pine Creek | 6-3 | 7 | W (28-14 vs. No. 10 Regis Jesuit) |
Comment: Eagles would be brutal second-round matchup if they stay outside top 8 of CHSAA RPI. This week: at Fountain-Fort Carson, 7 p.m. Friday. | |||
8. Erie | 7-2 | 9 | W (38-17 vs. Legacy) |
Comment: MLB Carson Hageman (94 tackles, 13 TFLs, 6 sacks, 2 forced fumbles) putting together nasty year for Tigers. This week: vs. Horizon, 7 p.m. Friday. | |||
9. Fairview | 9-0 | 10 | W (29-26 vs. Fossil Ridge) |
Comment: Knights keep beating team in front of them each week. Ultimately, that’s all that matters. This week: at Rocky Mountain, 7 p.m. Friday. | |||
10. Regis Jesuit | 5-4 | 8 | L (28-14 at No. 7 Pine Creek) |
Comment: Combined record of four teams that have beaten Regis Jesuit this fall? 29-6. This week: vs. No. 4 Legend, 6:30 p.m. Friday. |
Class 4A
Team | Record | Previous | Last week |
---|---|---|---|
1. Pueblo West | 9-0 | 1 | W (49-8 vs. Falcon) |
Comment: Cyclones’ final hurdle to first unbeaten regular season in 12 years is tall one. This week: at No. 2 Montrose, 6 p.m. Friday. | |||
2. Montrose | 9-0 | 2 | W (63-7 at Widefield) |
Comment: Winner of Friday night’s game on Western Slope is our 4A title favorite. This week: vs. No. 1 Pueblo West, 6 p.m. Friday. | |||
3. Dakota Ridge | 8-1 | 3 | W (47-21 vs. Golden) |
Comment: Eagles’ current eight-game win streak includes wins over six teams with winning records. This week: vs. Bear Creek, 7 p.m. Thursday. | |||
4. Broomfield | 8-1 | 4 | W (22-13 vs. No. 7 Riverdale Ridge) |
Comment: Win over Riverdale Ridge clinched Eagles’ fifth league title in six seasons. This week: at Skyline, 7 p.m. Friday. | |||
5. Mesa Ridge | 6-3 | 5 | W (37-12 vs. Doherty) |
Comment: Grizzlies are team nobody wants to see in their quadrant of 4A state playoff bracket. This week: at Falcon, 7 p.m. Friday. | |||
6. Palmer Ridge | 8-1 | 6 | W (50-14 at Rampart) |
Comment: Perspective on those 50 points at Rampart: Rams had allowed 50 in four previous games combined. This week: vs. Liberty, 7 p.m. Friday. | |||
7. Riverdale Ridge | 8-1 | 7 | L (22-13 at No. 4 Broomfield) |
Comment: Ravens lost first big test, but skeptics must concede they held their own at Broomfield. This week: vs. Grand Junction Central, 7 p.m. Friday. | |||
8. Durango | 6-3 | 8 | W (42-0 at Liberty) |
Comment: Demons in prime position to lock up first-round bye with win over Vista Ridge. This week: vs. No. 10 Vista Ridge, 6 p.m. Friday. | |||
9. Heritage | 5-4 | NR | W (67-54 vs. Highlands Ranch) |
Comment: High-flying Eagles have scored 128 points in last two weeks … and allowed 77. This week: at Ponderosa, 6 p.m. Friday. | |||
10. Vista Ridge | 6-3 | 10 | W (21-7 vs. Air Academy) |
Comment: A lot on the line this weekend with trip to Southwest Colorado. This week: at No. 8 Durango, 6 p.m. Friday. |
Class 3A
Team | Record | Previous | Last week |
---|---|---|---|
1. Windsor | 7-1 | 1 | W (14-6 vs. Timnath) |
Comment: Did Timnath expose weakness in Wizards? We’ll find out Friday night. This week: at No. 2 Mead, 7 p.m. Friday. | |||
2. Mead | 8-0 | 2 | W (42-0) |
Comment: Mavs beat same Timnath team by 34. In fact, they’ve outscored league opponents 140-13. This week: vs. No. 1 Windsor, 7 p.m. Friday. | |||
3. Pomona | 6-2 | 3 | W (42-7 at Mountain View) |
Comment: Severance’s 20-7 loss on Oct. 17 is closest any 3A team has come to beating Panthers. This week: vs. Fort Morgan, 7:30 p.m. Friday. | |||
4. Thompson Valley | 8-0 | 4 | W (35-0 at Fort Morgan) |
Comment: Back-to-back home games vs. Roosevelt and Pomona make for brutal closing stretch. This week: vs. No. 6 Roosevelt, 6:30 p.m. Thursday. | |||
5. Lutheran | 7-1 | 5 | W (42-35 vs. Holy Family) |
Comment: Lions got revenge vs. Holy Family. Now third league title in four seasons is within reach. This week: vs. Littleton, 7 p.m. Friday. | |||
6. Roosevelt | 6-2 | 6 | W (10-9 vs. Severance) |
Comment: Rough Riders have big opportunity with Thompson Valley coming to Johnstown. This week: at No. 4 Thompson Valley, 6:30 p.m. Friday. | |||
7. Pueblo East | 6-2 | 7 | W (39-6 vs. Canon City) |
Comment: Those 39 points marked Eagles’ lowest point total during four-game win streak. This week: at Coronado, 6:30 p.m. Thursday. | |||
8. Pueblo Central | 6-2 | 8 | W (51-0 at Pueblo County) |
Comment: Wildcats have topped 300 yards rushing in four straight games. This week: vs. Sierra, 7 p.m. Thursday. | |||
9. Green Mountain | 5-3 | 9 | W (36-0 at Evergreen) |
Comment: Only thing standing between Rams and third straight league title is Friday’s opponent. This week: at Conifer, 4 p.m. Friday. | |||
10. Palisade | 6-2 | 10 | W (50-7 vs. Steamboat Springs) |
Comment: Senior Easton Embrey has 435 yards rushing over last four games … on 27 carries. This week: at Eagle Valley, 6 p.m. Thursday. |
Want more sports news? Sign up for the Sports Omelette to get all our analysis on Denver’s teams.
What's Your Reaction?