Bapco Energies Bahrain Championship Scores
Sunday At Royal Bahrain, Bahrain Purse: $2.5 million Yardage: 7,302; Par: 72 Final Round Daniel Brown, England 68-65-71-70—274 Laurie Canter,…

Sunday
At Royal
Bahrain, Bahrain
Purse: $2.5 million
Yardage: 7,302; Par: 72
Final Round
Daniel Brown, England | 68-65-71-70—274 |
Laurie Canter, England | 68-69-68-69—274 |
Pablo Larrazabal, Spain | 66-68-70-70—274 |
Ivan Cantero Gutierrez, Spain | 73-64-69-69—275 |
Martin Couvra, France | 66-71-68-70—275 |
David Puig, Spain | 69-72-70-64—275 |
Richie Ramsay, Scotland | 66-72-69-68—275 |
Jens Dantorp, Sweden | 70-72-66-68—276 |
Joakim Lagergren, Sweden | 67-69-70-70—276 |
Brandon Robinson-Thompson, England | 61-75-68-72—276 |
Marcel Schneider, Germany | 69-69-67-71—276 |
Callum Tarren, England | 64-67-72-73—276 |
Jorge Campillo, Spain | 70-66-71-70—277 |
Joe Dean, England | 73-67-67-70—277 |
Francesco Laporta, Italy | 70-66-68-73—277 |
Andrea Pavan, Italy | 68-65-72-72—277 |
Tapio Pulkkanen, Finland | 66-69-71-71—277 |
Ross Fisher, England | 67-72-68-71—278 |
Scott Jamieson, Scotland | 70-71-72-65—278 |
Joost Luiten, Netherlands | 71-69-71-67—278 |
Ricardo Gouveia, Portugal | 69-71-72-67—279 |
Julien Guerrier, France | 74-66-67-72—279 |
Casey Jarvis, South Africa | 72-68-71-68—279 |
Rafa Cabrera Bello, Spain | 67-72-69-72—280 |
Adrien Dumont De Chassart, Belgium | 69-70-72-69—280 |
Daniel Hillier, New Zealand | 70-71-74-65—280 |
Kazuma Kobori, New Zealand | 68-73-72-67—280 |
Hao-Tong Li, China | 73-69-67-71—280 |
Kristoffer Reitan, Norway | 70-69-71-70—280 |
Jordan L. Smith, England | 75-67-71-67—280 |
Sebastian Soderberg, Sweden | 69-71-70-70—280 |
Sam Bairstow, England | 70-72-71-68—281 |
Dan Bradbury, England | 70-68-71-72—281 |
Gavin Green, Malaysia | 68-72-74-68—282 |
Marcel Siem, Germany | 68-74-70-70—282 |
Connor Syme, Scotland | 69-70-68-75—282 |
Dale Whitnell, England | 74-68-71-69—282 |
Aaron Cockerill, Canada | 71-68-74-70—283 |
Nicolas Colsaerts, Belgium | 68-69-75-71—283 |
Grant Forrest, Scotland | 73-69-71-70—283 |
Deon Germishuys, South Africa | 71-70-72-70—283 |
Padraig Harrington, Ireland | 71-71-71-70—283 |
Zihao Jin, China | 70-70-73-70—283 |
Jacques Kruyswijk, South Africa | 71-68-70-74—283 |
Romain Langasque, France | 68-73-74-68—283 |
Corey Shaun, United States | 69-71-75-68—283 |
Andy Sullivan, England | 71-69-71-72—283 |
Bernd Wiesberger, Austria | 70-68-69-76—283 |
Veer Ahlawat, India | 70-70-73-71—284 |
George Coetzee, South Africa | 70-70-73-71—284 |
Jeong-Weon Ko, France | 71-65-77-71—284 |
David Micheluzzi, Australia | 69-73-73-69—284 |
Adrian Otaegui, United Arab Emirates | 72-68-73-71—284 |
Fabrizio Zanotti, Paraguay | 74-68-73-69—284 |
Wenyi Ding, China | 68-73-74-70—285 |
Minkyu Kim, South Korea | 70-72-74-69—285 |
Joel Moscatel, Spain | 72-70-70-73—285 |
Jason Scrivener, Australia | 69-70-73-73—285 |
Brandon Wu, United States | 71-71-70-73—285 |
Jordan Gumberg, United States | 71-71-73-71—286 |
Conor Purcell, Ireland | 71-71-73-71—286 |
Patrick Reed, United States | 71-68-76-71—286 |
Yannik Paul, Germany | 74-68-76-69—287 |
Louis De Jager, South Africa | 71-70-74-73—288 |
Mikael Lindberg, Sweden | 69-70-73-76—288 |
Manuel Elvira, Spain | 69-71-73-77—290 |
Jack Senior, England | 68-73-75-74—290 |
Joel Girrbach, Switzerland | 73-69-79-73—294 |
What's Your Reaction?






